SGSMA 2026
Registration Information
All individuals intending to attend SGSMA 2026 must register. Secure your seat now and take advantage of early-bird rates before the deadline.
Early-Bird Ends
May 1, 2026
Author Deadline
May 15, 2026
Papers per Registration
Up to 2 Papers
Register Now
At least one author for each accepted paper must complete registration by May 15, 2026. Unregistered papers by this date will not be included in the final proceedings and schedule.
Priority access and lower rates apply during the early-bird period.
Registration Information
Each participant must complete individual registration. Early-bird pricing applies until May 1, 2026, after which regular fees are charged.
Author Information
- Author registration deadline: May 15, 2026.
- Each author registration covers up to two (2) papers.
- Each paper can include up to six (6) pages.
- Additional papers: US$150 per paper.
Registration Fees (USD + CLP)
Reference exchange rate used for CLP values: 1 USD = 900 CLP
| Type |
Early Bird USD (by May 1, 2026) |
Early Bird CLP |
Regular USD (after May 1, 2026) |
Regular CLP |
| IEEE/CIGRE Member | $560 | $504,000 | $670 | $603,000 |
| IEEE PES/IES/IAS/I&M Member | $500 | $450,000 | $600 | $540,000 |
| IEEE Life Member | $150 | $135,000 | $180 | $162,000 |
| CIGRE Fellow, Honorary or Distinguished Member | $150 | $135,000 | $180 | $162,000 |
| Non-IEEE/CIGRE Member | $700 | $630,000 | $840 | $756,000 |
| WIE/WIP/Young Professional Members | $200 | $180,000 | $240 | $216,000 |
| IEEE/CIGRE Student Member | $200 | $180,000 | $240 | $216,000 |
| IEEE PES/IES/IAS/I&M Student Member | $160 | $144,000 | $200 | $180,000 |
| Non-IEEE/CIGRE Student Member | $250 | $225,000 | $300 | $270,000 |
| IEEE/CIGRE Member 1-day Attendance | $260 | $234,000 | $300 | $270,000 |
| Non-IEEE/CIGRE Member 1-day Attendance | $300 | $270,000 | $360 | $324,000 |
| Companion | $180 | $162,000 | $220 | $198,000 |
| Gala Dinner Entrance (limited seats) | $90 | $81,000 | $85 | $76,500 |
| Industry Exhibitors (if not covered by sponsorship) | $450 | $405,000 | $540 | $486,000 |
Cancellation Policy
All refund and cancellation requests must be submitted in writing and received by May 1, 2026. Requests received after this date will not be considered. A US$25 administrative fee will be deducted from each approved refund.
Substitution Policy
Requests to substitute another attendee on an existing registration must be submitted in writing to sgsma.2026@usach.cl.