Program at a Glance
📅 Program at a Glance (Summary)
📘Tutorials
Monday, June 1, 2026
🏁On-site Registration
June 1–4, 2026
🎤Opening Ceremony & Keynotes
June 2–4, 2026
🏛️Townhall Discussions
June 2–4, 2026
📄Paper Sessions
June 3–4, 2026
🎙️Panel Sessions
June 2, 4, 2026
💼Sponsor Presentations
June 2–3, 2026
☕Coffee Breaks
June 2–4, 2026
🍽️Lunch Breaks
June 2–4, 2026
🍸Welcome Reception
June 2, 2026
🍷Gala Dinner
June 3, 2026
🚌Technical Field Trip
June 4, 2026


📅 Monday, June 1st
12:30 – 17:00 | On-Site Registration | |
12:30 – 14:30 | Tutorial 1 | |
14:30 – 14:45 | Coffee | |
14:45 – 16:45 | Tutorial 2 |
📅 Tuesday, June 2nd
07:00 – 08:30 | Registration and Breakfast | |
08:30 – 09:00 | Welcome by IEEE and CIGRE Presidents | |
09:00 – 09:10 | Conference Overview | |
09:10 – 09:40 | Keynote #1 | |
09:40 – 10:40 | Townhall #1 | |
10:40 – 11:00 | Coffee Break | |
11:00 – 12:30 | Panel Session #1 | Panel Session #2 |
12:30 – 14:00 | Lunch Break | |
14:00 – 15:30 | Panel Session #3 | Panel Session #4 |
15:30 – 15:50 | Coffee Break | |
15:50 – 17:20 | Panel Session #5 | Panel Session #6 |
17:20 – 18:05 | Sponsor Presentations | |
19:00 – 22:00 | Reception (including Awards and TPC report) |
📅 Wednesday, June 3rd
07:00 – 08:00 | Registration and Breakfast | ||
08:00 – 09:30 | Paper Session Number 1 | Paper Session Number 2 | Paper Session Number 3 |
09:30 – 10:30 | Townhall Number 2 | ||
10:30 – 10:50 | Coffee Break | ||
10:50 – 12:20 | Paper Session Number 4 | Paper Session Number 5 | Paper Session Number 6 |
12:20 – 13:35 | Lunch Break | ||
13:35 – 14:05 | Keynote Number 2 | ||
14:05 – 15:35 | Paper Session Number 7 | Paper Session Number 8 | Paper Session Number 9 |
15:35 – 15:55 | Coffee Break | ||
15:55 – 16:40 | Sponsor Presentations | ||
17:30 – 19:00 | Transport to Gala Dinner | ||
19:00 – 22:00 | Gala Dinner |
📅 Thursday, June 4th
07:00 – 08:00 | Registration and Breakfast | ||
08:00 – 09:30 | Paper Session Number 10 | Paper Session Number 11 | Paper Session Number 12 |
09:30 – 10:30 | Townhall Number 3 | ||
10:30 – 10:50 | Coffee Break | ||
10:50 – 12:20 | Panel Session Number 7 | Panel Session Number 8 | |
12:20 – 12:50 | Keynote Number 3 | ||
12:50 – 14:00 | Open Time | ||
14:00 – onwards | Field Trip |