Program at a Glance
📅 Program at a Glance (Summary)
📘Tutorials
Monday, June 1, 2026
🎓Academic Competition
Monday, June 1, 2026
🎤Opening & Townhall
Tuesday, June 2, 2026
🤝Sponsor Reception
Wednesday, June 3, 2026
📄Paper Sessions
June 2–4, 2026
🎙️Panel Discussions
June 2–4, 2026
🏢Industry Exhibit & Coffee Breaks
June 2–4, 2026
🍸Welcome Reception
Tuesday, June 2, 2026
🍷Vineyard Gala Dinner
Wednesday, June 3, 2026
🚌Technical Tour
Thursday, June 4, 2026


📅 Monday, June 1st
12:30 – 17:00 | On-Site Registration | |
12:30 – 14:30 | Tutorial 1 | |
14:30 – 14:45 | Coffee | |
14:45 – 16:45 | Tutorial 2 | |
17:00 – 18:30 | Data Anomaly Competition |
📅 Tuesday, June 2nd
7:30 – 17:00 | On-Site Registration | |
7:30 – 8:30 | BREAKFAST | |
8:30 – 8:45 | IEEE+CIGRE Welcome | |
8:45 – 8:50 | Chair Conference Overview | |
8:50 – 9:20 | Keynote Speaker | |
9:20 – 10:20 | TownHall | |
10:20 – 10:45 | Coffee | |
10:45 – 12:00 | Panel Session 1 | |
10:45 – 12:00 | Panel Session 2 | |
10:45 – 12:00 | Panel Session 3 | |
12:00 – 13:15 | Lunch Buffet | |
13:15 – 14:30 | Paper Session 1 | |
13:15 – 14:30 | Paper Session 2 | |
13:15 – 14:30 | Paper Session 3 | |
14:30 – 15:00 | Coffee | |
15:00 – 16:15 | Paper Session 4 | |
15:00 – 16:15 | Paper Session 5 | |
15:00 – 16:15 | Paper Session 6 | |
16:15 – 17:00 | Sponsor Presentation 1 | |
17:00 – 17:45 | Sponsor Presentation 2 | |
18:00 – 21:00 | Welcome Reception | |
- | LOC Report | |
- | TCP Report |
📅 Wednesday, June 3rd
7:30 – 17:00 | On-Site Registration | |
7:00 – 8:05 | BREAKFAST | |
8:05 – 9:20 | Paper Session 7 | |
8:05 – 9:20 | Paper Session 8 | |
8:05 – 9:20 | Paper Session 9 | |
9:20 – 10:20 | TownHall | |
10:20 – 10:45 | Coffee | |
10:45 – 12:00 | Panel Session 4 | |
10:45 – 12:00 | Panel Session 5 | |
10:45 – 12:00 | Panel Session 6 | |
12:00 – 13:15 | Lunch Buffet | |
13:15 – 13:45 | Keynote Speaker | |
13:45 – 15:00 | Panel Session 7 | |
13:45 – 15:00 | Panel Session 8 | |
13:45 – 15:00 | Panel Session 9 | |
15:00 – 15:25 | Coffee | |
15:25 – 16:10 | Sponsor Presentations 3 | |
16:10 – 16:55 | Sponsor Presentations 4 | |
17:00 – 18:30 | Transport for Gala Dinner | |
19:00 – 22:00 | Gala Dinner |
📅 Thursday, June 4th
7:30 – 8:30 | BREAKFAST | |
8:30 – 9:45 | Paper Session 10 | |
8:30 – 9:45 | Paper Session 11 | |
8:30 – 9:45 | Paper Session 12 | |
9:45 – 10:15 | Closing Ceremony | |
11:00 – 15:00 | Technical Tour |